Studio 7 เปิดโปรแกรม Trade In เก่าแลกใหม่ ตั้งแต่วันที่ 7 เมษายน 2564 เป็นต้นไป สามารถนำอุปกรณ์เครื่องเก่ามาแลกเป็น iPhone หรือ iPad เครื่องใหม่ ที่ Studio 7 สาขาใกล้บ้าน โดยรับซื้อมูลค่าสูงสุด 24,000 บาท (คำนวณจาก iPhone 11 Pro Max 512GB)
4 ขั้นตอนง่ายๆ ในการ Trade In
- ตรวจาสอบราคาอุปกรณ์ที่ต้องการนำมาแลก จากตารางด้านล่าง
- นำอุปกรณ์ที่ต้องการแลกซื้อมาที่ Studio 7 สาขาใกล้บ้าน (พกบัตรประชาชนติดตัวมาด้วย)
- เจ้าหน้าที่ตรวจสอบสภาพเครื่อง
- นำมูลค่าที่ได้จากการประเมินสภาพเครื่อง มาเป็นส่วนลดซื้อ iPhone หรือ iPad เครื่องใหม่ ภายในร้าน
iPhone
รุ่น | Grade A Price | Grade B Price | Grade C Price |
iPhone 6 16GB | 1,000 | 800 | 100 |
iPhone 6 32GB | 1,200 | 800 | 100 |
iPhone 6 64GB | 1,400 | 800 | 100 |
iPhone 6 128GB | 1,500 | 800 | 100 |
iPhone 6 Plus 16GB | 1,500 | 1,000 | 100 |
iPhone 6 Plus 64GB | 2,000 | 1,300 | 100 |
iPhone 6 Plus 128GB | 2,100 | 1,500 | 100 |
iPhone 6s 16GB | 2,000 | 1,400 | 500 |
iPhone 6s 32GB | 2,500 | 1,700 | 700 |
iPhone 6s 64GB | 2,800 | 2,000 | 700 |
iPhone 6s 128GB | 3,200 | 2,200 | 700 |
iPhone 6s Plus 16GB | 3,000 | 2,000 | 1,000 |
iPhone 6s Plus 32GB | 3,200 | 2,200 | 1,000 |
iPhone 6s Plus 64GB | 4,000 | 3,000 | 2,000 |
iPhone 6s Plus 128GB | 4,500 | 3,500 | 2,000 |
iPhone SE 16GB | 600 | 400 | 300 |
iPhone SE 32GB | 700 | 500 | 300 |
iPhone SE 64GB | 800 | 600 | 300 |
iPhone SE 128GB | 1,000 | 800 | 300 |
iPhone 7 32GB | 3,500 | 2,500 | 1,500 |
iPhone 7 128GB | 4,000 | 3,000 | 1,500 |
iPhone 7 256GB | 4,500 | 3,500 | 1,500 |
iPhone 7 Plus 32GB | 6,000 | 4,000 | 1,500 |
iPhone 7 Plus 128GB | 6,500 | 4,500 | 2,000 |
iPhone 7 Plus 256GB | 6,500 | 5,000 | 2,200 |
iPhone 8 64GB | 4,000 | 3,500 | 1,500 |
iPhone 8 256GB | 5,000 | 4,300 | 1,600 |
iPhone 8 Plus 64GB | 7,500 | 5,500 | 3,300 |
iPhone 8 Plus 256GB | 8,000 | 6,000 | 3,500 |
iPhone X 64GB | 9,000 | 7,000 | 4,500 |
iPhone X 256GB | 10,000 | 8,000 | 5,000 |
iPhone XR 64GB | 10,500 | 9,000 | 4,500 |
iPhone XR 128GB | 11,000 | 9,500 | 4,500 |
iPhone XR 256GB | 11,500 | 9,500 | 5,000 |
iPhone Xs 64GB | 11,500 | 10,000 | 5,500 |
iPhone Xs 256GB | 12,300 | 10,500 | 6,000 |
iPhone Xs 512GB | 12,800 | 11,000 | 6,500 |
iPhone Xs Max 64GB | 13,300 | 11,000 | 7,000 |
iPhone Xs Max 256GB | 13,700 | 12,000 | 7,000 |
iPhone Xs Max 512GB | 14,300 | 12,500 | 7,000 |
iPhone 11 Pro Max 64GB | 22,000 | 18,000 | 11,000 |
iPhone 11 Pro Max 256GB | 22,500 | 19,000 | 11,000 |
iPhone 11 Pro Max 512GB | 24,000 | 20,000 | 11,000 |
iPhone 11 Pro 64GB | 17,000 | 14,000 | 9,000 |
iPhone 11 Pro 256GB | 18,100 | 15,100 | 10,000 |
iPhone 11 Pro 512GB | 18,600 | 15,600 | 10,000 |
iPhone 11 64GB | 14,000 | 12,000 | 6,000 |
iPhone 11 128GB | 15,000 | 13,000 | 7,000 |
iPhone 11 256GB | 16,000 | 14,000 | 7,500 |
iPhone 12 128GB | 22,000 | 19,000 | 15,000 |
iPhone 12 256GB | 23,000 | 20,000 | 16,000 |
iPhone 12 64GB | 21,000 | 18,000 | 14,000 |
iPhone 12 mini 128GB | 16,800 | 14,800 | 10,000 |
iPhone 12 mini 256GB | 17,500 | 15,500 | 11,000 |
iPhone 12 mini 64GB | 15,800 | 13,800 | 9,000 |
iPhone 12 Pro 128GB | 29,000 | 26,000 | 22,000 |
iPhone 12 Pro 256GB | 30,000 | 27,000 | 24,000 |
iPhone 12 Pro 512GB | 31,000 | 28,000 | 25,500 |
iPhone 12 Pro Max 128GB | 32,500 | 29,500 | 25,500 |
iPhone 12 Pro Max 256GB | 34,500 | 31,500 | 26,500 |
iPhone 12 Pro Max 512GB | 35,500 | 32,500 | 27,500 |
iPad
รุ่น | Grade A Price | Grade B Price | Grade C Price |
iPad 10.2 Wi-Fi + Cellular 128GB (7th Gen) | 7,000 | 6,000 | 3,000 |
iPad 10.2 Wi-Fi + Cellular 32GB (7th Gen) | 6,000 | 5,000 | 3,000 |
iPad 10.2 Wi-Fi 128GB (7th Gen) | 6,000 | 5,400 | 2,000 |
iPad 10.2 Wi-Fi 32GB (7th Gen) | 5,000 | 4,400 | 2,000 |
iPad Air 10.5 inch Wi-Fi + Cellular 256GB | 8,600 | 8,000 | 4,000 |
iPad Air 10.5 inch Wi-Fi + Cellular 64GB | 7,600 | 7,000 | 3,500 |
iPad Air 10.5 inch Wi-Fi 256GB | 6,600 | 6,000 | 3,000 |
iPad Air 10.5 inch Wi-Fi 64GB | 5,600 | 5,000 | 2,500 |
iPad Air 2 Wi-Fi + Cellular 128GB | 4,000 | 3,500 | 2,200 |
iPad Air 2 Wi-Fi + Cellular 64GB | 3,800 | 3,300 | 2,000 |
iPad Air 2 Wi-Fi + Cellular 32GB | 3,400 | 2,900 | 1,800 |
iPad Air 2 Wi-Fi + Cellular 16GB | 3,000 | 2,500 | 1,700 |
iPad Air 2 Wi-Fi 128GB | 3,000 | 2,500 | 1,800 |
iPad Air 2 Wi-Fi 64GB | 2,800 | 2,300 | 1,700 |
iPad Air 2 Wi-Fi 32GB | 2,400 | 1,900 | 1,400 |
iPad Air 2 Wi-Fi 16GB | 2,000 | 1,500 | 1,200 |
iPad Air Wi-Fi + Cellular 16GB | 2,200 | 1,700 | 1,200 |
iPad Air Wi-Fi + Cellular 32GB | 2,000 | 1,500 | 1,000 |
iPad Air Wi-Fi 16GB | 1,200 | 700 | 200 |
iPad Air Wi-Fi 32GB | 1,000 | 500 | – |
iPad Mini 2 Wi-Fi + Cellular 16GB | 2,000 | 1,500 | 1,000 |
iPad Mini 2 Wi-Fi + Cellular 32GB | 2,200 | 1,700 | 1,200 |
iPad Mini 2 Wi-Fi 16GB | 1,000 | 800 | 500 |
iPad Mini 2 Wi-Fi 32GB | 1,200 | 1,000 | 700 |
iPad Mini 3 Wi-Fi + Cellular 128GB | 3,500 | 3,000 | 700 |
iPad Mini 3 Wi-Fi + Cellular 64GB | 3,000 | 2,500 | 700 |
iPad Mini 3 Wi-Fi + Cellular 16GB | 2,500 | 2,000 | 700 |
iPad Mini 3 Wi-Fi 128GB | 2,500 | 2,300 | 700 |
iPad Mini 3 Wi-Fi 64GB | 2,000 | 1,800 | 700 |
iPad Mini 3 Wi-Fi 16GB | 1,500 | 1,300 | 700 |
iPad Mini 4 Wi-Fi + Cellular 128GB | 3,800 | 3,400 | 2,500 |
iPad Mini 4 Wi-Fi + Cellular 64GB | 3,600 | 3,200 | 2,500 |
iPad Mini 4 Wi-Fi + Cellular 32GB | 3,300 | 2,900 | 2,000 |
iPad Mini 4 Wi-Fi + Cellular 16GB | 3,000 | 2,600 | 2,000 |
iPad Mini 4 Wi-Fi 128GB | 2,600 | 2,200 | 1,300 |
iPad Mini 4 Wi-Fi 64GB | 2,400 | 2,000 | 1,300 |
iPad Mini 4 Wi-Fi 32GB | 2,100 | 1,700 | 800 |
iPad Mini 4 Wi-Fi 16GB | 1,800 | 1,400 | 800 |
iPad Mini 5 Wi-Fi + Cellular 256GB | 8,000 | 7,000 | 5,500 |
iPad Mini 5 Wi-Fi 256GB | 7,000 | 6,000 | 4,500 |
iPad Mini 5 Wi-Fi 64GB | 6,500 | 5,500 | 3,500 |
iPad Mini 1 Wi-Fi + Cellular 16GB | 2,000 | 1,800 | 1,300 |
iPad Mini 1 Wi-Fi 16GB | 1,300 | 1,100 | 900 |
iPad Pro 10.5 inch Wi-Fi + Cellular 64GB | 6,500 | 5,500 | 4,000 |
iPad Pro 10.5 inch Wi-Fi + Cellular 256GB | 7,000 | 6,000 | 4,000 |
iPad Pro 10.5 inch Wi-Fi + Cellular 512GB | 7,800 | 6,500 | 4,000 |
iPad Pro 10.5 inch Wi-Fi 64GB | 5,500 | 4,500 | 4,000 |
iPad Pro 10.5 inch Wi-Fi 256GB | 6,000 | 5,000 | 4,000 |
iPad Pro 10.5 inch Wi-Fi 512GB | 6,500 | 5,500 | 4,000 |
iPad Pro 11 inch Wi-Fi + Cellular 1TB | 16,500 | 15,500 | 13,500 |
iPad Pro 11 inch Wi-Fi + Cellular 512GB | 15,500 | 14,500 | 12,500 |
iPad Pro 11 inch Wi-Fi + Cellular 256GB | 14,500 | 13,500 | 11,500 |
iPad Pro 11 inch Wi-Fi + Cellular 64GB | 13,500 | 12,500 | 10,500 |
iPad Pro 11 inch Wi-Fi 1TB | 15,000 | 14,000 | 12,000 |
iPad Pro 11 inch Wi-Fi 512GB | 14,000 | 13,000 | 11,000 |
iPad Pro 11 inch Wi-Fi 256GB | 13,000 | 12,000 | 10,000 |
iPad Pro 11 inch Wi-Fi 64GB | 12,000 | 11,000 | 9,000 |
iPad Pro 12.9 inch Wi-Fi + Cellular 128GB (Gen1) | 8,000 | 7,000 | 5,000 |
iPad Pro 12.9 inch Wi-Fi + Cellular 256GB (Gen1) | 9,000 | 8,000 | 5,500 |
iPad Pro 12.9 inch Wi-Fi + Cellular 64GB (Gen2) | 10,500 | 10,000 | 8,500 |
iPad Pro 12.9 inch Wi-Fi + Cellular 256GB (Gen2) | 12,000 | 11,500 | 10,000 |
iPad Pro 12.9 inch Wi-Fi + Cellular 512GB (Gen2) | 13,000 | 12,500 | 11,000 |
iPad Pro 12.9 inch Wi-Fi + Cellular 1TB (Gen3) | 18,500 | 17,500 | 16,500 |
iPad Pro 12.9 inch Wi-Fi + Cellular 512GB (Gen3) | 17,500 | 16,500 | 15,500 |
iPad Pro 12.9 inch Wi-Fi + Cellular 256GB (Gen3) | 16,500 | 15,500 | 14,500 |
iPad Pro 12.9 inch Wi-Fi + Cellular 64GB (Gen3) | 15,500 | 14,500 | 13,500 |
iPad Pro 12.9 inch Wi-Fi 128GB (Gen1) | 6,500 | 5,500 | 4,000 |
iPad Pro 12.9 inch Wi-Fi 256GB (Gen1) | 7,500 | 6,500 | 4,500 |
iPad Pro 12.9 inch Wi-Fi 64GB (Gen2) | 9,000 | 8,500 | 7,000 |
iPad Pro 12.9 inch Wi-Fi 256GB (Gen2) | 10,500 | 10,000 | 8,500 |
iPad Pro 12.9 inch Wi-Fi 1TB Space Gray (Gen3) | 17,000 | 16,000 | 15,000 |
iPad Pro 12.9 inch Wi-Fi 512GB (Gen3) | 16,000 | 15,000 | 14,000 |
iPad Pro 12.9 inch Wi-Fi 256GB (Gen2) | 10,500 | 10,000 | 8,500 |
iPad Pro 12.9 inch Wi-Fi 64GB (Gen3) | 14,000 | 13,000 | 12,000 |
iPad Pro 9.7 inch Wi-Fi + Cellular 32GB | 6,000 | 5,500 | 3,000 |
iPad Pro 9.7 inch Wi-Fi + Cellular 128GB | 6,500 | 6,000 | 3,000 |
iPad Pro 9.7 inch Wi-Fi + Cellular 256GB | 7,000 | 6,500 | 3,000 |
iPad Pro 9.7 inch Wi-Fi 32GB | 5,000 | 4,500 | 3,000 |
iPad Pro 9.7 inch Wi-Fi 128GB | 5,500 | 5,000 | 3,000 |
iPad Pro 9.7 inch Wi-Fi 256GB | 6,000 | 5,500 | 3,000 |
แบรนด์อื่น
รุ่น | Grade A Price | Grade B Price | Grade C Price |
Huawei Smartphone GR5 2017 | 850 | 550 | 350 |
Huawei Smartphone GR5 2017 | 850 | 550 | 350 |
Huawei Smartphone GR5 2017 Premium | 850 | 550 | 350 |
Huawei Smartphone Mate 20 | 3,500 | 3,000 | 2,000 |
Huawei Smartphone Mate 20 Pro | 4,500 | 4,000 | 3,000 |
Huawei Smartphone Mate 20 X | 4,500 | 4,000 | 3,000 |
Huawei Smartphone Mate 30 Pro | 6,000 | 5,000 | 3,500 |
Huawei Smartphone Mate10 Pro | 2,000 | 1,500 | 1,000 |
Huawei Smartphone Mate8 | 1,300 | 1,100 | 600 |
Huawei Smartphone Mate9 | 2,000 | 1,800 | 700 |
Huawei Smartphone Nova 2i | 1,300 | 1,000 | 650 |
Huawei Smartphone Nova 3 | 2,600 | 2,200 | 1,000 |
Huawei Smartphone Nova 3e | 2,500 | 2,000 | 1,200 |
Huawei Smartphone Nova 3i | 2,000 | 1,700 | 1,000 |
Huawei Smartphone Nova 4 | 3,500 | 3,000 | 1,400 |
Huawei Smartphone P10 32GB | 1,700 | 1,400 | 700 |
Huawei Smartphone P10 64GB | 2,200 | 1,800 | 700 |
Huawei Smartphone P10 Plus | 2,200 | 1,800 | 700 |
Huawei Smartphone P20 | 2,800 | 2,300 | 1,500 |
Huawei Smartphone P20 Pro | 3,500 | 3,000 | 2,000 |
Huawei Smartphone P30 | 3,300 | 2,800 | 2,000 |
Huawei Smartphone P30 Lite | 2,500 | 2,000 | 1,000 |
Huawei Smartphone P30 Pro | 5,000 | 4,000 | 3,000 |
Huawei Smartphone P8 | 1,300 | 1,100 | 600 |
Huawei Smartphone P9 Lite | 1,000 | 900 | 500 |
Huawei Smartphone P9 | 1,300 | 1,000 | 700 |
Huawei Smartphone P9 Plus | 1,500 | 1,200 | 800 |
Huawei Smartphone Y3 2017 | 600 | 500 | 300 |
Huawei Smartphone Y3 2018 | 700 | 600 | 400 |
Huawei Smartphone Y3II | 600 | 500 | 300 |
Huawei Smartphone Y5 2017 | 600 | 500 | 300 |
Huawei Smartphone Y5 2019 | 800 | 700 | 400 |
Huawei Smartphone Y5 Lite | 1,050 | 850 | 500 |
Huawei Smartphone Y5 Prime | 1,100 | 900 | 500 |
Huawei Smartphone Y5II | 1,000 | 900 | 500 |
Huawei Smartphone Y6II | 600 | 500 | 300 |
Huawei Smartphone Y6s | 1,000 | 900 | 500 |
Huawei Smartphone Y7 | 800 | 700 | 400 |
Huawei Smartphone Y7 Pro | 1,150 | 950 | 500 |
Huawei Smartphone Y9 2019 | 2,100 | 1,800 | 800 |
Huawei Smartphone Y9 Prime 2019 | 1,500 | 1,200 | 600 |
Huawei Smartphone Y9s | 3,000 | 2,500 | 1,200 |
Samsung Smartphone Galaxy A10s | 1,400 | 1,200 | 600 |
Samsung Smartphone Galaxy A20 | 1,900 | 1,300 | 500 |
Samsung Smartphone Galaxy A20s 32GB | 2,200 | 2,000 | 1,000 |
Samsung Smartphone Galaxy A20s 64GB | 2,300 | 1,000 | 700 |
Samsung Smartphone Galaxy A30s | 2,200 | 1,800 | 1,000 |
Samsung Smartphone Galaxy A5 (2017) | 1,200 | 1,000 | 700 |
Samsung Smartphone Galaxy A5 (2015) | 550 | 400 | 300 |
Samsung Smartphone Galaxy A5 (2016) | 550 | 400 | 300 |
Samsung Smartphone Galaxy A6 | 1,350 | 1,050 | 700 |
Samsung Smartphone Galaxy A6 Plus | 1,600 | 1,400 | 800 |
Samsung Smartphone Galaxy A7 (2018) 64GB | 1,800 | 1,500 | 800 |
Samsung Smartphone Galaxy A7 (2018) 128GB | 2,000 | 1,800 | 800 |
Samsung Smartphone Galaxy A7 (2017) | 1,500 | 1,200 | 700 |
Samsung Smartphone Galaxy A7 (2015) | 700 | 600 | 500 |
Samsung Smartphone Galaxy A7(2016) | 700 | 600 | 500 |
Samsung Smartphone Galaxy A70 | 2,700 | 2,500 | 1,500 |
Samsung Smartphone Galaxy A8 2018 | 1,800 | 1,500 | 700 |
Samsung Smartphone Galaxy A8 Plus 2018 | 2,200 | 1,800 | 700 |
Samsung Smartphone Galaxy A8 | 2,200 | 1,800 | 700 |
Samsung Smartphone Galaxy A80 | 4,000 | 3,500 | 2,500 |
Samsung Smartphone Galaxy C9 Pro | 1,500 | 1,300 | 700 |
Samsung Smartphone Galaxy Grand 2 | 500 | 400 | 200 |
Samsung Smartphone Galaxy Grand | 400 | 300 | 200 |
Samsung Smartphone Galaxy J2 Prime | 650 | 450 | 250 |
Samsung Smartphone Galaxy J2 Pro 2018 | 300 | 200 | 100 |
Samsung Smartphone Galaxy J4 Plus | 650 | 450 | 250 |
Samsung Smartphone Galaxy J4 | 650 | 450 | 250 |
Samsung Smartphone Galaxy J6 Plus | 1,050 | 750 | 500 |
Samsung Smartphone Galaxy J6 | 1,050 | 750 | 500 |
Samsung Smartphone Galaxy J7 (2016) | 1,050 | 750 | 500 |
Samsung Smartphone Galaxy J7 Core | 1,050 | 750 | 500 |
Samsung Smartphone Galaxy J7 Plus | 1,400 | 1,100 | 700 |
Samsung Smartphone Galaxy J7 Prime | 1,300 | 1,000 | 700 |
Samsung Smartphone Galaxy J7 | 1,050 | 750 | 500 |
Samsung Smartphone Galaxy Note 2 | 300 | 200 | 200 |
Samsung Smartphone Galaxy Note 3 | 500 | 300 | 200 |
Samsung Smartphone Galaxy Note 4 | 1,000 | 700 | 500 |
Samsung Smartphone Galaxy Note Edge | 1,600 | 1,100 | 700 |
Samsung Smartphone Galaxy Note 5 32 GB | 2,000 | 1,600 | 700 |
Samsung Smartphone Galaxy Note 5 64 GB | 2,400 | 1,700 | 700 |
Samsung Smartphone Galaxy Note FE | 2,400 | 2,000 | 1,000 |
Samsung Smartphone Galaxy Note 8 | 6,000 | 3,000 | 1,000 |
Samsung Smartphone Galaxy Note 9 128GB | 5,300 | 4,000 | 3,000 |
Samsung Smartphone Galaxy Note 9 512GB | 5,500 | 4,500 | 3,500 |
Samsung Smartphone Galaxy Note 10 | 8,000 | 6,000 | 3,500 |
Samsung Smartphone Galaxy Note 10 Plus (512GB) | 11,000 | 9,500 | 4,500 |
Samsung Smartphone Galaxy Note 10 Plus (256GB) | 10,500 | 9,000 | 4,500 |
Samsung Smartphone Galaxy S10 (128GB) | 4,500 | 3,500 | 2,500 |
Samsung Smartphone Galaxy S10 Plus (128GB) | 5,500 | 4,000 | 3,000 |
Samsung Smartphone Galaxy S10 Plus (512GB) | 6,000 | 4,500 | 3,500 |
Samsung Smartphone Galaxy S10e (128GB) | 3,800 | 3,000 | 2,000 |
Samsung Smartphone Galaxy S4 | 400 | 300 | 200 |
Samsung Smartphone Galaxy S5 | 800 | 500 | 300 |
Samsung Smartphone Galaxy S6 32 GB | 1,000 | 800 | 600 |
Samsung Smartphone Galaxy S6 Edge 64 GB | 1,400 | 1,000 | 400 |
Samsung Smartphone Galaxy S6 Edge Plus 32GB | 1,800 | 1,400 | 400 |
Samsung Smartphone Galaxy S7 32GB | 2,000 | 1,400 | 600 |
Samsung Smartphone Galaxy S7 Edge 32GB | 2,500 | 2,100 | 500 |
Samsung Smartphone Galaxy S8 64GB | 2,700 | 2,000 | 1,000 |
Samsung Smartphone Galaxy S8 Plus 64GB | 3,200 | 2,000 | 1,200 |
Samsung Smartphone Galaxy S9 64GB | 3,700 | 2,000 | 1,500 |
Samsung Smartphone Galaxy S9 Plus 256GB | 4,500 | 3,500 | 2,000 |
Samsung Smartphone Galaxy S9 Plus 128GB | 4,500 | 3,000 | 2,000 |
Samsung Smartphone Galaxy S9 Plus 64GB | 4,000 | 2,500 | 2,000 |
Samsung Galaxy Tab S2 8 | 2,300 | 1,500 | 1,000 |
Samsung Galaxy Tab S2 9.7 | 2,800 | 2,500 | 1,500 |
Samsung Galaxy Tab S3 | 3,500 | 3,000 | 2,000 |
Samsung Smartphone Galaxy Alpha | 500 | 400 | 300 |
vivo Smartphone V11 | 1,800 | 1,500 | 1,000 |
vivo Smartphone V11i | 1,500 | 1,300 | 900 |
vivo Smartphone V15 | 2,300 | 2,000 | 1,300 |
vivo Smartphone V15Pro 128GB | 2,800 | 2,500 | 1,500 |
vivo Smartphone V5 | 1,100 | 900 | 500 |
vivo Smartphone V5S | 1,200 | 1,000 | 600 |
vivo Smartphone V7 | 1,200 | 1,000 | 700 |
vivo Smartphone V7+ | 1,400 | 1,200 | 900 |
vivo Smartphone V9 | 1,800 | 1,500 | 900 |
vivo Smartphone X21 | 2,000 | 1,800 | 1,000 |
vivo Smartphone Y53 | 850 | 550 | 450 |
vivo Smartphone Y55S | 850 | 550 | 400 |
vivo Smartphone Y71 16GB | 1,000 | 700 | 600 |
vivo Smartphone Y81 | 1,000 | 700 | 600 |
vivo Smartphone Y85 | 1,200 | 900 | 600 |
vivo Smartphone Y91 | 1,200 | 900 | 600 |
vivo Smartphone Y91C | 1,200 | 900 | 600 |
vivo Smartphone Y91i 16GB | 1,100 | 800 | 600 |
vivo Smartphone Y95 | 1,500 | 1,200 | 800 |
ที่มา – Studio 7